Biographic Info
Drafted: , Round , Pick
College: Ohio State
Height: 6-4
Weight: 230 lbs
Position: F
All-Time Ranks Shooting
FGM/100 Rank 935 Percentile 43
FGA/100 Rank 1228 Percentile 28
FGX/100 Rank 378 Percentile 77
2PM/100 Rank 1065 Percentile 37
2PA/100 Rank 1348 Percentile 22
2PX/100 Rank 202 Percentile 87
3PM/100 Rank 570 Percentile 43
3PA/100 Rank 527 Percentile 57
3PX/100 Rank 740 Percentile 39
FTM/100 Rank 1352 Percentile 19
FTA/100 Rank 1299 Percentile 23
FTX/100 Rank 741 Percentile 51
All-Time Ranks Box Score
PTS/100 Rank 1042 Percentile 39
OREB/100 Rank 539 Percentile 64
DREB/100 Rank 683 Percentile 56
REB/100 Rank 779 Percentile 55
AST/100 Rank 641 Percentile 61
TOV/100 Rank 578 Percentile 57
STL/100 Rank 440 Percentile 67
BLK/100 Rank 625 Percentile 55
PF/100 Rank 1475 Percentile 13
Career Ratio Stats
USG% Value16.9% Rank2843 Percentile 36
PTS% Value16.4% Rank2003 Percentile 54
OREB% Value6.8% Rank1573 Percentile 57
DREB% Value14.1% Rank1764 Percentile 53
REB% Value10.4% Rank1920 Percentile 57
AST% Value13.9% Rank1442 Percentile 67
TOV% Value13.8% Rank1790 Percentile 49
STL% Value1.8% Rank1068 Percentile 66
BLK% Value1.6% Rank1164 Percentile 64
Search All Players
Box Score
Era-Adjusted
Advanced
Play-by-Play
LUCK-ADJUSTED ON/OFF
SEASON | TEAM | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|---|
2020-21 | HOU | 2042.7 | 4263.0 | 5.6 | 5.4 | 4243.0 | 2.7 | 2.2 | 8.3 | 7.6 |
2021-22 | HOU | 2056.4 | 4268.0 | -3.2 | -3.8 | 4259.0 | 2.5 | 2.4 | -0.7 | -1.4 |
2022-23 | HOU | 677.5 | 1320.0 | -11.3 | -5.3 | 1355.0 | 4.1 | 0.9 | -7.2 | -4.4 |
2023-24 | HOU | 660.4 | 2002.0 | -9.2 | -46.8 | 1987.0 | 15.1 | 47.6 | 5.9 | 0.8 |
LUCK-ADJUSTED PLUS-MINUS
SEASON | TEAM | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | HOU | 2042.7 | 4263.0 | 110.6 | 110.4 | 4243.0 | 115.2 | 115.7 | -4.6 | -5.3 | -173.0 | -202.4 |
2021-22 | HOU | 2056.4 | 4268.0 | 107.9 | 107.3 | 4259.0 | 116.8 | 116.9 | -8.9 | -9.6 | -371.0 | -398.9 |
2022-23 | HOU | 677.5 | 1320.0 | 111.2 | 117.2 | 1355.0 | 118.1 | 121.3 | -6.9 | -4.1 | -132.0 | -96.3 |
2023-24 | HOU | 660.4 | 2002.0 | 113.8 | 76.2 | 1987.0 | 107.9 | 75.4 | 5.9 | 0.8 | 135.0 | 27.6 |
ON/OFF COMPREHENSIVE
TEAM | SEASON | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|
HOU | 2020-21 | 110.6 | 115.2 | -4.6 | 5.6 | 2.66 | 8.25 |
HOU | 2021-22 | 107.9 | 116.8 | -8.9 | -3.19 | 2.48 | -0.71 |
HOU | 2022-23 | 111.2 | 118.1 | -6.9 | -11.33 | 4.11 | -7.21 |
HOU | 2023-24 | 114.3 | 108.5 | 5.8 | -1.99 | 8.32 | 6.33 |
110.3 | 115.6 | -5.3 | -40.51 | 38.65 | -1.86 |
ON/OFF - OFFENSE
TEAM | SEASON | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
HOU | 2020-21 | 110.6 | 4263 | 4714 | 2971 | 3119 | 105.0 | 5.6 |
HOU | 2021-22 | 107.9 | 4268 | 4605 | 3954 | 4392 | 111.1 | -3.19 |
HOU | 2022-23 | 111.2 | 1320 | 1468 | 6213 | 7613 | 122.5 | -11.33 |
HOU | 2023-24 | 114.3 | 2112 | 2414 | 5986 | 6961 | 116.3 | -1.99 |
110.3 | 11150.0 | 12295.0 | 15248.4 | 22991.0 | 150.8 | -40.51 |
ON/OFF - DEFENSE
TEAM | SEASON | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|---|
HOU | 2020-21 | 115.2 | 4243 | 4887 | 2983 | 3515 | 117.8 | 2.66 |
HOU | 2021-22 | 116.8 | 4259 | 4976 | 3952 | 4716 | 119.3 | 2.48 |
HOU | 2022-23 | 118.1 | 1355 | 1600 | 6649 | 8125 | 122.2 | 4.11 |
HOU | 2023-24 | 108.5 | 2089 | 2267 | 6005 | 7016 | 116.8 | 8.32 |
115.6 | 11154.0 | 12891.0 | 15698.8 | 24211.0 | 154.2 | 38.65 |
ON/OFF - NET
TEAM | SEASON | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|---|
HOU | 2020-21 | -173 | -396 | 110.6 | 115.2 | -4.6 | 105.0 | 117.8 | -12.8 | 8.25 |
HOU | 2021-22 | -371 | -324 | 107.9 | 116.8 | -8.9 | 111.1 | 119.3 | -8.2 | -0.71 |
HOU | 2022-23 | -132 | -512 | 111.2 | 118.1 | -6.9 | 122.5 | 122.2 | 0.3 | -7.21 |
HOU | 2023-24 | 147 | -55 | 114.3 | 108.5 | 5.8 | 116.3 | 116.8 | -0.6 | 6.33 |
-596 | -1220 | 110.3 | 115.6 | -5.3 | 150.8 | 154.2 | -3.40 | -1.90 |
SHOOTING - SHOT TYPE
TEAM | SEASON | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 27 | 198 | 117 | 16 | 6 | 30 | 26 | 7 | 9 | 0 | 1 | 12 | 26 |
HOU | 2021_22 | 43 | 228 | 144 | 29 | 9 | 40 | 60 | 4 | 8 | 2 | 2 | 15 | 20 |
HOU | 2022_23 | 1 | 94 | 62 | 7 | 3 | 8 | 7 | 7 | 11 | 0 | 1 | 7 | 15 |
HOU | 2023_24 | 4 | 70 | 40 | 5 | 4 | 9 | 13 | 5 | 6 | 0 | 1 | 5 | 14 |
73 | 556 | 344 | 54 | 21 | 85 | 97 | 23 | 33 | 2 | 4 | 39 | 70 |
SHOOTING - PLAY TYPE
TEAM | SEASON | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 8 | 71 | 74 | 54 | 12 | 8 | 0 | 5 | 3 | 6 | 2 |
HOU | 2021_22 | 17 | 95 | 85 | 45 | 18 | 4 | 4 | 4 | 5 | 1 | 3 |
HOU | 2022_23 | 5 | 51 | 43 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 |
HOU | 2023_24 | 4 | 40 | 23 | 7 | 4 | 1 | 2 | 0 | 3 | 2 | 1 |
33 | 241 | 212 | 107 | 39 | 14 | 5 | 11 | 9 | 9 | 5 |
SHOOTING - LOCATION
TEAM | SEASON | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 255 | 176 | 25 | 33 | 0 | 9 | 2 | 6 | 60 | 143 |
HOU | 2021_22 | 285 | 231 | 28 | 39 | 2 | 5 | 1 | 2 | 63 | 140 |
HOU | 2022_23 | 83 | 79 | 15 | 9 | 3 | 6 | 1 | 2 | 13 | 33 |
HOU | 2023_24 | 85 | 67 | 12 | 14 | 0 | 2 | 0 | 5 | 26 | 54 |
674 | 520 | 77 | 87 | 5 | 21 | 4 | 15 | 157 | 352 |
SHOOTING - ASSISTED VS UNASSISTED
TEAM | SEASON | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|---|
HOU | 2020_21 | 99 | 123 | 24 | 19 | 3 | 57 |
HOU | 2021_22 | 114 | 131 | 39 | 17 | 4 | 59 |
HOU | 2022_23 | 47 | 31 | 16 | 3 | 1 | 12 |
HOU | 2023_24 | 35 | 39 | 9 | 5 | 0 | 26 |
278 | 308 | 87 | 43 | 8 | 149 |
REBOUNDING
TEAM | SEASON | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 15 | 101 | 2 | 22 | 118 | 2 | 224 | 342 |
HOU | 2021_22 | 33 | 92 | 2 | 24 | 127 | 9 | 257 | 384 |
HOU | 2022_23 | 8 | 27 | 2 | 7 | 37 | 0 | 71 | 108 |
HOU | 2023_24 | 5 | 50 | 1 | 9 | 56 | 3 | 132 | 188 |
58 | 250 | 6 | 59 | 314 | 12 | 637 | 951 |
PASSING
TEAM | SEASON | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 182 | 8 | 67 | 1 | 12 | 4 | 4 | 76 | 106 | 8 | 10 | 18 | 14 | 27 | 11 | 38 |
HOU | 2021_22 | 223 | 17 | 83 | 6 | 20 | 8 | 5 | 102 | 121 | 15 | 10 | 28 | 18 | 41 | 19 | 60 |
HOU | 2022_23 | 84 | 5 | 29 | 0 | 8 | 3 | 6 | 38 | 46 | 11 | 5 | 8 | 6 | 12 | 4 | 16 |
HOU | 2023_24 | 64 | 4 | 20 | 0 | 3 | 1 | 7 | 28 | 36 | 4 | 1 | 7 | 13 | 10 | 5 | 15 |
525 | 33 | 189 | 7 | 42 | 16 | 20 | 232 | 293 | 36 | 25 | 56 | 44 | 82 | 36 | 118 |
TURNOVERS
TEAM | SEASON | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 33 | 38 | 33 | 27 | 11 | 47 | 52 | 2 | 14 |
HOU | 2021_22 | 41 | 60 | 41 | 41 | 19 | 66 | 73 | 9 | 10 |
HOU | 2022_23 | 8 | 16 | 8 | 12 | 4 | 28 | 19 | 0 | 8 |
HOU | 2023_24 | 8 | 15 | 8 | 10 | 5 | 20 | 17 | 4 | 4 |
88 | 118 | 88 | 82 | 36 | 149 | 151 | 14 | 33 |
ON-BALL DEFENSE - OPPONENT SHOOTING
TEAM | SEASON | HALFCOURT_OPP_FGM | BLOWBY | OPP_LAYUP_MAKE | OPP_LAYUP_MISS | OPP_2PT_MAKE | OPP_2PT_MISS | OPP_2PT_JUMP_SHOT_MAKE | OPP_2PT_JUMP_SHOT_MISS | OPP_3PT_MAKE | OPP_3PT_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 339 | 68 | 134 | 80 | 227 | 193 | 72 | 101 | 132 | 208 |
HOU | 2021_22 | 326 | 70 | 140 | 87 | 240 | 216 | 70 | 107 | 121 | 199 |
HOU | 2022_23 | 107 | 20 | 34 | 34 | 67 | 61 | 28 | 24 | 51 | 87 |
HOU | 2023_24 | 141 | 36 | 46 | 45 | 95 | 100 | 35 | 51 | 60 | 119 |
865 | 187 | 340 | 229 | 600 | 525 | 195 | 257 | 339 | 573 |
ON-BALL DEFENSE - OPPONENT TURNOVERS
TEAM | SEASON | OPP_LOST_BALL_TOV | OPP_BAD_PASS_TOV | OPP_DEAD_BALL_TOV | OPP_LIVE_BALL_TOV | PICKS |
---|---|---|---|---|---|---|
HOU | 2020_21 | 36 | 40 | 49 | 52 | 8 |
HOU | 2021_22 | 23 | 42 | 45 | 48 | 7 |
HOU | 2022_23 | 11 | 7 | 16 | 14 | 2 |
HOU | 2023_24 | 14 | 24 | 26 | 31 | 3 |
78 | 106 | 127 | 134 | 18 |
OFF-BALL DEFENSE
TEAM | SEASON | PASSES_INTERCEPTED | OPP_CUT | HELP_SHOOTING_FOUL | HELP_NON_SHOOTING_FOUL | BLK_AT_RIM |
---|---|---|---|---|---|---|
HOU | 2020_21 | 40 | 23 | 82 | 99 | 4 |
HOU | 2021_22 | 35 | 31 | 95 | 124 | 5 |
HOU | 2022_23 | 8 | 3 | 37 | 48 | 1 |
HOU | 2023_24 | 19 | 9 | 50 | 61 | 2 |
96 | 64 | 247 | 311 | 11 |
BLOCKS
TEAM | SEASON | BLK | BLK_AT_RIM | TRANSITION_BLK | 2PT_JUMP_SHOT_BLK | 3PT_BLK | GOALTENDS |
---|---|---|---|---|---|---|---|
HOU | 2020_21 | 37 | 4 | 7 | 3 | 0 | 0 |
HOU | 2021_22 | 41 | 5 | 3 | 4 | 2 | 0 |
HOU | 2022_23 | 7 | 1 | 0 | 0 | 0 | 0 |
HOU | 2023_24 | 15 | 2 | 0 | 1 | 1 | 0 |
91 | 11 | 10 | 7 | 3 | 0 |
TRANSITION OFFENSE
TEAM | SEASON | TRANSITION_O | TRANSITION_2PM | TRANSITION_2PX | TRANSITION_3PM | TRANSITION_3PX | FAST_BREAK_AST | TRANSITION_TOV |
---|---|---|---|---|---|---|---|---|
HOU | 2020_21 | 471 | 18 | 5 | 1 | 1 | 14 | 2 |
HOU | 2021_22 | 470 | 15 | 6 | 0 | 1 | 18 | 9 |
HOU | 2022_23 | 146 | 4 | 1 | 1 | 1 | 6 | 0 |
HOU | 2023_24 | 265 | 9 | 5 | 0 | 1 | 13 | 4 |
1258 | 43 | 14 | 2 | 4 | 44 | 14 |
TRANSITION DEFENSE
TEAM | SEASON | TRANSITION_D | TRANSITION_STL | TRANSITION_BLK | TRANSITION_SHOOTING_FOUL | TRANSITION_NON_SHOOTING_FOUL |
---|---|---|---|---|---|---|
HOU | 2020_21 | 529 | 4 | 7 | 32 | 43 |
HOU | 2021_22 | 551 | 6 | 3 | 42 | 60 |
HOU | 2022_23 | 156 | 2 | 0 | 14 | 9 |
HOU | 2023_24 | 217 | 3 | 0 | 16 | 12 |
1369 | 15 | 10 | 100 | 117 |